Local Departments
Niagara County Fire Co./Depts.
| Adams Fire Co. | Barker Fire Co. | |||
| 7113 Nash Road | 1660 Quaker Road | |||
| North Tonawanda, NY 14120 | Barker, NY 14012 | |||
| Phone: 716-692-3212 | Phone: 716-795-3011 | |||
| Fax: 716-743-0599 | Fax: 716-795-9098 | |||
|
|
|
|||
| Follow Us Today |
Follow Us Today |
|||
| Bergholz Fire Co. | Cambria Fire Co. | |||
| 2470 Niagara Road | 4631 Cambria-Wilson Road | |||
| Niagara Falls, NY 14304 | Lockport, NY 14094 | |||
| Phone: 716-731-4848 | Phone: 716-434-8948 | |||
| Fax: 716-731-4689 | Fax: 716-434-3468 | |||
|
|
|
|||
| Follow Us Today |
Follow Us Today |
|||
| Frontier Fire Co. | Gasport Fire Co. | |||
| 2176 Liberty Drive | 8412 State Street, POB 345 | |||
| Niagara Falls, NY 14304 | Gasport, NY 14067 | |||
| Phone: 716-694-2880 | Phone: 716-772-7751 | |||
| Fax: 716-694-2550 | Fax: 716-772-6362 | |||
|
|
|
|||
| Follow Us Today |
Follow Us Today |
|||
| Hartland Fire Co. | Lewiston No1 Fire Dept. | |||
| 8945 Ridge Road | 145 N. 6th Street, POB 748 | |||
| Gasport, NY 14067 | Lewiston, NY 14092 | |||
| Phone: 716-735-3283 | Phone: 716-754-4487 | |||
| Fax: 716-735-7299 | Fax: 716-754-8177 | |||
|
|
|
|||
| Follow Us Today |
Follow Us Today |
|||
| Lewiston No2 Fire Co. | Lockport (City) Fire Dept. | |||
| 1705 Saunders Settlement Road | Fire HQ, One Locks Plaza | |||
| Niagara Falls, NY 14304 | Lockport, NY 14094 | |||
| Phone: 716-297-0050 | Phone: 716-439-6715 | |||
| Fax: 716-298-9279 |
|
|||
|
|
Follow Us Today |
|||
| Follow Us Today |
||||
| Middleport Fire Co. | Miller Hose Fire Co. | |||
| 28 Main Street, POB 94 | 6161 McKee Street, POB 99 | |||
| Middleport, NY 14105 | Newfane, NY 14108 | |||
| Phone: 716-735-7872 | Phone: 716-778-7544 | |||
| Fax: 716-735-3378 | Fax: 716-778-0203 | |||
|
|
|
|||
| Follow Us Today |
||||
| Niagara Active Hose Fire Co. | NF Air Reserve Station | |||
| 6010 Lockport Road | 1 Fire Lane - Building 821 | |||
| Niagara Falls, NY 14305 | Niagara Falls ARS, NY 14304 | |||
| Phone: 716-298-8100 | Phone: 716-236-2086 | |||
| Fax: 716-298-4805 | Fax: 716-236-2314 | |||
|
|
|
|||
| Follow Us Today |
||||
| Niagara Falls (City) Fire Dept. | North Tonawanda (City) Fire Dept. | |||
| 3115 Walnut Avenue, POB 69 | Fire HQ, 495 Zimmerman Street | |||
| Niagara Falls, NY 14302 | North Tonawanda, NY 14120 | |||
| Phone: 716-286-4720 | Phone: 716-693-2201 | |||
| Fax: 716-286-4732 | Fax: 716-693-2216 | |||
|
|
|
|||
| Follow Us Today |
||||
| Olcott Fire Dept. | Pekin Fire Co. | |||
| 1691 Lockport-Olcott Road | 3024 Upper Mountain Road, POB 521 | |||
| Olcott, NY 14126 | Sanborn, NY 14132 | |||
| Phone: 716-778-9252 | Phone: 716-731-4777 | |||
| Fax: 716-778-0011 | Fax: 716-731-2239 | |||
|
|
|
|||
| Follow Us Today |
||||
| Ransomville Fire Co. | Rapids Fire Co. | |||
| 2521 Youngstown-Lockport Road, POB 239 | 7195 Plank Road | |||
| Ransomville, NY 14131 | Lockport, NY 14094 | |||
| Phone: 716-791-4411 | Phone: 716-434-4502 | |||
|
|
Fax: 716-434-3663 | |||
| Follow Us Today |
|
|||
| Follow Us Today |
||||
| St. Johnsburg Fire Co. | Sanborn Fire Co. | |||
| 7165 Ward Road | 5811 Buffalo Street, POB 362 | |||
| North Tonawanda, NY 14120 | Sanborn, NY 14132 | |||
| Phone: 716-693-3131 | Phone: 716-731-4616 | |||
| Fax: 716-693-3044 | Fax: 716-731-8476 | |||
|
|
|
|||
| Follow Us Today |
||||
| Shawnee Fire Co. | South Lockport Fire Co. | |||
| 3747 Lockport Road | 5666 South Transit Road | |||
| Sanborn, NY 14132 | Lockport, NY 14094 | |||
| Phone: 716-731-3666 | Phone: 716-434-4626 | |||
| Fax: 716-731-8012 | Fax: 716-438-5042 | |||
|
|
|
|||
| Follow Us Today |
||||
| South Wilson Fire Co. | Terry's Corners Fire Co. | |||
| 4194 Chestnut Road | 7801 Chestnut Ridge Road | |||
| Wilson, NY 14172 | Gasport, NY 14067 | |||
| Phone: 716-751-6079 | Phone: 716-434-4800 | |||
| Fax: 716-751-0052 | Fax: 716-433-0085 | |||
|
|
|
|||
| Follow Us Today |
||||
| Upper Mountain Fire Co. | Wendelville Fire Co. | |||
| 839 Moyer Road | 7340 Campbell Boulevard | |||
| Lewiston, NY 14092 | North Tonawanda, NY 14120 | |||
| Phone: 716-297-0330 | Phone: 716-693-4747 | |||
| Fax: 716-297-1074 | Fax: 716-693-2071 | |||
|
|
|
|||
| Follow Us Today |
Follow Us Today |
|||
| Wilson Fire Co. | Wolcottsville Fire Co. | |||
| 250 Young Street, POB 609 | 6337 Wolcottsville Road, POB 189 | |||
| Wilson, NY 14172 | Akron, NY 14001 | |||
| Phone: 716-751-6038 | Phone: 716-542-4422 | |||
| Fax: 716-751-9012 |
|
|||
|
|
Follow Us Today |
|||
| Wrights Corners Fire Co. | Youngstown Fire Co. | |||
| 4043 Lake Avenue | 625 Third Street, POB 387 | |||
| Lockport, NY 14094 | Youngstown, NY 14174 | |||
| Phone: 716-433-2759 | Phone: 716-745-3324 | |||
| Fax: 716-433-0645 | Fax: 716-745-9060 | |||
|
|
|
|||
| Follow Us Today |
Follow Us Today |
|||
| Tri Community Ambulance Services | Tri Town Ambulance Service | |||
| 6276 Ward Road, POB 241 | 8935 Ridge Road, POB 393 | |||
| Sanborn, NY 14132 | Gasport, NY 14067 | |||
| Phone: 716-731-2855 | Phone: 716-772-7393 | |||
| Fax: 716-731-7146 | ||||
