Purple Route
Bus Schedule
Lewiston/Ransomville/Wilson/Cambria
Times of service: Monday - Friday (Except legal holidays)
Fares: $2.00 on route OR $4.00 off route. Free transfers to connecting routes and NFTA Metro
Monday/Wednesday/Friday
| NFIA | FASHION OUTLETS |
MOUNT ST. MARY'S |
ACADEMY PARK |
RANSOMVILLE | WILSON | NCCC | NCCC | WILSON | RANSOMVILLE | ACADEMY PARK |
MOUNT ST. MARY'S |
FASHION OUTLETS |
NFIA |
| 6:40 | 6:50 | 7:02 | 7:07 | 7:22 | 7:32 | 8:02 | 8:06 | 8:36 | 8:46 | 9:01 | 9:06 | 9:18 | 9:28 |
| 9:32 | 9:42 | 9:54 | 9:59 | 10:14 | 10:24 | 10:54 | 10:58 | 11:28 | 11:38 | 11:53 | 11:58 | 12:10 | 12:20 |
| 1:20 | 1:30 | 1:42 | 1:47 | 2:02 | 2:12 | 2:42 | 2:45 | 3:15 | 3:25 | 3:40 | 3:45 | 3:57 | 4:07 |
| 4:11 | 4:22 | 4:34 | 4:39 | 4:54 | 5:04 | 5:34 |
Tuesday/Thursday
| NFIA | FASHION OUTLETS |
MOUNT ST. MARY'S |
ACADEMY PARK |
RANSOMVILLE | WILSON | NCCC | NCCC | WILSON | RANSOMVILLE | ACADEMY PARK |
MOUNT ST. MARY'S |
FASHION OUTLETS |
NFIA |
| 6:40 | 6:50 | 7:02 | 7:07 | 7:22 | 7:32 | 8:02 | 8:06 | 8:36 | 8:46 | 9:01 | 9:06 | 9:18 | 9:28 |
| 9:32 | 9:42 | 9:54 | 9:59 | 10:14 | 10:24 | 10:54 | 10:58 | 11:28 | 11:38 | 11:53 | 11:58 | 12:10 | 12:20 |
| 1:20 | 1:30 | 1:42 | 1:47 | 2:01 | 2:12 | 2:42 | 2:45 | 3:15 | 3:25 | 3:40 | 3:45 | 3:57 | 4:07 |
| 4:11 | 4:22 | 4:34 | 4:39 | 4:54 | 5:04 | 5:34 |
Route Deviations: Connect Niagara will deviate from the route not more than three-quarters of a mile to get any individual who cannot get to a scheduled stop. Call for reservations by the end of regular business hours of the day before the ride is needed (716) 282-8544.
Note: Due to route deviations, scheduled times may vary from 10 minutes before or 10 minutes after the designated time.
View Bus Schedule 3 in PDF format
Updated: 1/19/26
