Blue Route
Bus Schedule
Niagara Falls/Lockport
Times of service: Monday - Friday (Except legal holidays)
Fares $2.00 on route OR $4.00 off route. Free transfers to connecting routes and NFTA Metro
Monday/Wednesday/Friday
Fashion Outlets | Vantage Int'l | NCCC | Sheriff's Office | Locust & Main | LP Town Hall | LP Town Hall | Locust & Main | Sheriff's Office | NCCC | Vintage Int'l | Fashion Outlets |
6:00 | 6:08 | 6:19 | 6:34 | 6:43 | 6:54 | 7:00 | 7:09 | 7:18 | 7:33 | 7:41 | 7:52 |
8:00 | 8:08 | 8:19 | 8:34 | 8:43 | 8:54 | 9:00 | 9:09 | 9:18 | 9:33 | 9:41 | 9:52 |
10:00 | 10:08 | 10:19 | 10:34 | 10:43 | 10:54 | 11:00 | 11:09 | 11:18 | 11:33 | 11:41 | 11:52 |
2:00 | 2:09 | 2:18 | 2:37 | 2:46 | 2:56 | 3:01 | 3:10 | 3:19 | 3:38 | 3:47 | 3:56 |
4:00 | 4:09 | 4:18 | 4:37 | 4:46 | 4:56 | 5:02 | 5:12 | 5:22 | 5:42 | 5:52 | 6:02 |
Tuesday/Thursday
Fashion Outlets | Vantage Int'l | NCCC | Sheriff's Office | Locust & Main | LP Town Hall | LP Town Hall | Locust & Main | Sheriff's Office | NCCC | Vantage Int'l | Fashion Outlets |
6:00 | 6:08 | 6:19 | 6:34 | 6:43 | 6:54 | 7:00 | 7:09 | 7:18 | 7:33 | 7:41 | 7:52 |
8:00 | 8:08 | 8:19 | 8:34 | 8:43 | 8:54 | 9:00 | 9:09 | 9:18 | 9:33 | 9:41 | 9:52 |
10:00 | 10:08 | 10:19 | 10:34 | 10:43 | 10:54 | 11:00 | 11:09 | 11:18 | 11:33 | 11:41 | 11:52 |
2:00 | 2:09 | 2:18 | 2:37 | 2:46 | 2:56 | 3:01 | 3:10 | 3:19 | 3:38 | 3:47 | 3:56 |
4:00 | 4:09 | 4:18 | 4:37 | 4:46 | 4:56 | 5:02 | 5:12 | 5:22 | 5:42 | 5:52 | 6:02 |
Route Deviations: Connect Niagara will deviate from the route not more than three-quarters of a mile to get any individual who cannot get to a scheduled stop. Call for reservations by the end of regular business hours of the day before the ride is needed (716) 282-8544.
Note: Due to route deviations, scheduled times may vary from 10 minutes before or 10 minutes after the designated time.
View Bus Route 1 in PDF format
Updated: 7/1/2024