Purple Route
Bus Schedule
Lewiston/Porter/Wilson/Cambria
Times of service: Monday - Friday (Except legal holidays)
Fares: $2.00 on route OR $4.00 off route. Free transfers to connecting routes and NFTA Metro
Monday/Wednesday/Friday
Lewiston Sr. Ctr. | Youngstown | Ransomville | Wilson | NCCC | NCCC | Wilson | Ransomville | Youngstown | Lewiston Sr. Ctr. |
6:42 | 6:53 | 7:04 | 7:15 | 7:39 | 7:44 | 8:09 | 8:20 | 8:31 | 8:42 |
8:52 | 8:58 | 9:09 | 9:20 | 9:41 | 9:50 | 10:14 | 10:25 | 10:36 | 10:42 |
2:27 | 2:52 | 3:03 | 3:14 | 3:25 | |||||
3:30 | 3:37 | 3:52 | 4:00 | 4:27 | 4:34 | 4:59 | 5:10 | 5:21 | 5:27 |
Tuesday/Thursday
Lewiston Sr. Ctr. | Youngstown | Ransomville | Wilsom | NCCC | NCCC | Wilson | Ransomville | Youngstown | Lewiston Sr. Ctr. |
6:42 | 6:53 | 7:04 | 7:15 | 7:39 | 7:44 | 8:09 | 8:20 | 8:31 | 8:42 |
8:52 | 8:58 | 9:09 | 9:20 | 9:41 | 9:50 | 10:14 | 10:25 | 10:36 | 10:42 |
3:30 | 3:37 | 3:50 | 4:00 | 4:27 | 4:34 | 4:59 | 5:10 | 5:21 | 5:27 |
Route Deviations: Connect Niagara will deviate from the route not more than three-quarters of a mile to get any individual who cannot get to a scheduled stop. Call for reservations by the end of regular business hours of the day before the ride is needed (716) 282-8544.
Note: Due to route deviations, scheduled times may vary from 10 minutes before or 10 minutes after the designated time.
View Bus Schedule 3 in PDF format
Updated: 7/1/24